Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
3 | 201 Lodge Street | 1.021 Acres | Under Construction | View this home » |
20 | 416 Houston Loop | 1.047 Acres | Under Construction | View this home » |
27 | 417 Wellborn Rd | 1.23 Acres | Sold | |
2 | 501 Francis Court | 1.006 Acres | Under Construction | View this home » |
7 | 509 Bizzell Cove | 1.1 Acres | Model Home | Available Plans |
46 | 232 Wellborn Rd | 1.058 Acres | Sold | |
26 | 413 Wellborn Rd | 1.029 Acres | Sold | |
24 | 401 Wellborn Rd | 1.107 Acres | Lot Available | |
20 | 309 Wellborn Rd | 1.195 Acres | Sold | |
17 | 295 Wellborn Rd | 1.316 Acres | Lot Available | |
39 | 288 Wellborn Rd | 1.017 Acres | Lot Available | |
40 | 280 Wellborn Rd | 1.036 Acres | Sold | |
41 | 272 Wellborn Rd | 1.064 Acres | Sold | |
42 | 264 Wellborn Rd | 1.035 Acres | Lot Available |
Coming Soon