Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
213 | 29311 Cheyenne Ridge | Sold | Available Plans | |
280 | 29323 Cheyenne Ridge | Under Construction | View this home » | |
282 | 29331 Cheyenne Ridge | Under Construction | View this home » | |
32 | 29507 Elkhorn Ridge | Sold | Available Plans | |
190 | 29610 Wackford Ridge | Sold | Available Plans | |
188 | 29618 Wackford Ridge | Sold | Available Plans | |
131 | 29670 Elkhorn Ridge | 0.15 Acres | Sold | Available Plans |
125 | 29710 Elkhorn Ridge | 0.15 Acres | Sold | |
124 | 29714 Elkhorn Ridge | 0.15 Acres | Sold | Available Plans |
123 | 29718 Elkhorn Ridge | 0.16 Acres | Sold | |
235 | 29719 Slate Creek | Sold | Available Plans | |
181 | 29726 Wackford Ridge | Sold | Available Plans | |
180 | 29730 Wackford Ridge | Sold | Available Plans | |
119 | 29734 Elkhorn Ridge | 0.16 Acres | Sold | |
240 | 29743 Slate Creek | Sold | Available Plans | |
259 | 29748 Slate Creek | Under Construction | View this home » | |
243 | 29755 Slate Creek | Sold | Available Plans | |
244 | 29759 Slate Creek | Under Construction | View this home » | |
255 | 29766 Slate Creek | Sold | Available Plans | |
254 | 29770 Slate Creek | Sold | Available Plans | |
247 | 29771 Slate Creek | Sold | ||
248 | 29775 Slate Creek | Sold | Available Plans | |
252 | 29778 Slate Creek | Sold | Available Plans | |
251 | 29782 Slate Creek | Sold | ||
175 | 29786 Slate Creek | Sold | ||
174 | 8901 Whimsey Ridge | Sold | ||
173 | 8903 Whimsey Ridge | Sold | ||
172 | 8907 Whimsey Ridge | Sold | ||
211 | 8928 Whimsey Ridge | Sold | ||
152 | 8931 Bellacor Ridge | 0.18 Acres | Sold | Available Plans |
225 | 9004 Mendrin Ridge | Sold | ||
223 | 9007 Mendrin Ridge | Sold | Available Plans | |
226 | 9008 Mendrin Ridge | Sold | Available Plans | |
233 | 9038 Mendrin Ridge | Sold | Available Plans | |
140 | 9051 Graford Ridge | 0.18 Acres | Sold | Available Plans |
305 | 29330 Cheyenne Ridge | Lot Available | ||
303 | 29338 Cheyenne Ridge | Sold | ||
302 | 29342 Cheyenne Ridge | Sold | ||
298 | 29358 Cheyenne Ridge | Lot Available | ||
295 | 29531 Elkhorn Ridge | Lot Available | ||
293 | 29375 Cheyenne Ridge | Lot Available | ||
292 | 29371 Cheyenne Ridge | Lot Available | ||
290 | 29363 Cheyenne Ridge | Lot Available | ||
287 | 29351 Cheyenne Ridge | Lot Available | ||
286 | 29347 Cheyenne Ridge | Lot Available | ||
283 | 29335 Cheyenne Ridge | Lot Available | ||
258 | 29752 Slate Creek | Sold | ||
239 | 29739 Slate Creek | Sold | ||
236 | 29723 Slate Creek | Lot Available | ||
232 | 9034 Mendrin Ridge | Sold | ||
229 | 9022 Mendrin Ridge | Sold | ||
222 | 9011 Mendrin Ridge | Sold | ||
218 | 9027 Mendrin Ridge | Sold | ||
217 | 9033 Mendrin Ridge | Sold | ||
216 | 9041 Mendrin Ridge | Sold | ||
182 | 29722 Wackford Ridge | Sold | ||
183 | 29718 Wackford Ridge | Sold | ||
189 | 29614 Wackford Ridge | Sold | ||
171 | 8911 Whimsey Ridge | Sold | ||
170 | 8915 Whimsey Ridge | Sold | ||
209 | 8920 Whimsey Ridge | Sold | ||
210 | 8924 Whimsey Ridge | Sold | ||
212 | 8932 Whimsey Ridge | Sold | ||
157 | 8911 Bellacor Ridge | 0.24 Acres | Sold | |
159 | 8904 Bellacor Ridge | 0.25 Acres | Sold | |
160 | 8910 Bellacor Ridge | 0.35 Acres | Sold | |
161 | 8914 Bellacor Ridge | 0.25 Acres | Sold | |
162 | 8922 Bellacor Ridge | 0.21 Acres | Sold | |
113 | 29751 Elkhorn Ridge | 0.15 Acres | Sold | |
102 | 29707 Elkhorn Ridge | 0.15 Acres | Sold | |
153 | 8927 Bellacor Ridge | 0.18 Acres | Sold | |
164 | 8930 Bellacor Ridge | 0.18 Acres | Sold | Available Plans |
Elkhorn Ridge Schools:
Elkhorn Ridge students will attend one of the most consistently highly-rated school districts in Texas, Boerne ISD.
8776 Dietz Elkhorn Rd, Fair Oaks Ranch, TX 78015
240 Johns Road, Boerne, TX 78006
One Greyhound Lane, Boerne, TX 78006
Experience the luxury of country club living in this Fair Oaks Ranch master-planned gated community. Enjoy a peaceful lifestyle within 107 acres of pure rolling hills and open green spaces in your beautiful new custom Monticello Home. In this gorgeous community roads and home sites were strategically designed to accentuate the natural rolling hills and dramatic views of the Texas Hill Country.
Fair Oaks Ranch is amenity rich with access to miles of hike trails, horseback riding, and open green spaces. Homeowners enjoy access to the Fair Oaks Ranch Golf & Country Club, where you have full access to two championship 18-hole golf courses, 14 tennis courts, swimming pools, club dining, fitness facilities, kids clubs and more. The Fair Oaks Ranch community is family-forward and perfect for anyone looking for a luxurious lifestyle without the hustle and bustle of nearby metropolitan cities. Perfect for everyday commutes to Austin and San Antonio, Elkhorn Ridge is conveniently located with quick access to I-10.
Visit our model home at Elkhorn Ridge and tour this gorgeous community!
Elkhorn Ridge Monticello Homes Model
29511 Elkhorn Ridge, Boerne, TX 78015
Open Monday 12:00PM - 6:00PM, Tuesday through Saturday 10:00AM - 6:00PM, and Sunday 12:00PM - 6:00PM.